WOMEN’S MMA WORLD RANKINGS™ JANUARY 2015

4
0

THE ONLY RANKINGS THAT FEATURE’S ALL 10 DIVISION FOR WOMEN’S MIXED MARTIAL ARTS

updated 1/21/2015

WOMEN’S MMA WORLD RANKINGS™

FEATHERWEIGHT (136-145) BANTAMWEIGHT (126-135) FLYWEIGHT (116-125)
1 Marloes Coenen 22-6-0-0 1 Ronda Rousey 10-0-0-0 1 Roxanne Modafferi 17-11-0-0
2 Charmaine Tweet 6-4-0-0 2 Sarah Kaufman 17-3-0-0 2 Vanessa Porto 17-6-0-0
3 Rosy Duarte 6-2-0-0 3 Tonya Evinger 16-5-0-0 3 Lena Ovchynnikova 10-3-0-0
4 Arlene Blencowe 5-4-0-0 4 Miesha Tate 15-5-0-0 4 Barb Honchak 10-2-0-0
5 Fallon Fox 5-1-0-0 5 Shizuka Sugiyama 13-4-1-0 5 Aline Serio 9-5-0-0
6 Raquel Pa’aluhi 4-4-0-0 6 Jessica Andrade 12-3-0-0 6 Mariana Morais 9-2-0-0
7 Latoya Walker 4-0-0-0 7 Milana Dudieva 11-3-0-0 7 Juliana Werner Aguiar 8-4-0-0
8 Roberta Paim Rovel 4-0-0-0 8 Jessica Eye 11-2-0-1 8 Kate Da Silva 8-2-0-0
9 Peggy Morgan 3-2-0-0 9 Molly Helsel 9-13-1-0 9 Viviane Pereira 8-0-0-0
10 Kenani Mangakahia 3-2-0-0 10 Bethe Correia 9-0-0-0 10 Reina Cordoba 7-0-0-0
11 Jessy Miele 3-1-0-0 11 Cat Zingano 9-0-0-0 11 DeAnna Bennett 6-0-0-0
12 Megan Anderson 3-1-0-0 12 Sarah D’Alelio 8-6-0-0 12 Kate Jackson 5-2-1-0
13 Amanda Bell 2-2-0-0 13 Sara McMann 8-1-0-0 13 Andressa Araujo Rocha 5-1-0-0
14 Maria Cariaco 2-1-0-0 14 Pannie Kianzad 7-0-0-0 14 Silvana Gomez Juarez 5-0-0-0
15 Kaitlin Young 7-9-1-0 15 Agnieszka Niedzwiedz 7-0-0-0 15 Mariana Leonardo Dos Santos 4-2-0-0
16 Annalisa Bucci 7-4-0-0 16 Holly Holm 7-0-0-0 16 Emily Corso 4-0-0-0
17 Maria Hougaard Djursaa 5-5-0-0 17 Anita Rodriguez 6-5-0-0 17 Tara LaRosa 21-5-0-0
18 Mizuho Sato 6-6-1-0 18 Colleen Schneider 6-5-0-0 18 Takayo Hashi 15-5-1-0
19 Lissette Neri 5-2-0-0 19 Carina Damm 22-11-0-0 19 Karla Benitez 11-7-0-1
20 Faith Van Duin 4-1-0-0 20 Alexis Davis 16-6-0-0 20 Jennifer Maia 9-4-1-0
21 Andria Wawro 3-2-0-0 21 Rin Nakai 16-1-1-0 21 Elaine Albuquerque 9-4-0-0
22 Tamikka Brents 2-2-0-0 22 Shayna Baszler 15-9-0-0 22 Anely Jimenez 7-4-0-0
23 Cassie Crisano 2-2-0-0 23 Ediane Gomes 10-3-0-0 23 Michelle Ould 7-4-0-2
24 Zoie Shreiweis 1-3-0-0 24 Larissa Moreira Pacheco 10-1-0-0 24 Angela Hayes 6-8-0-0
25 Megan van Houtum 1-2-0-0 25 Liz Carmouche 9-5-0-0 25 Iryna Shaparenko 5-2-0-0
STRAWWEIGHT (106-115) ATOMWEIGHT (95-105) LIGHTWEIGHT (146-155)
1 Jessica Aguilar 19-4-0-0 1 Herica Tiburcio 9-2-0-0 1 Charmaine Tweet 6-4-0-0
2 Emi Fujino 15-8-0-0 2 Ayaka Hamasaki 11-1-0-0 2 Elina Nilsson 3-3-0-0
3 Aisling Daly 15-5-0-0 3 Satoko Shinashi 31-2-2-0 3 Sarah McRann 2-1-0-0
4 Jessica Penne 12-2-0-0 4 Masako Yoshida 18-20-5-0 4 Charlene Donahue 1-0-0-0
5 Lacey Schuckman 10-7-0-0 5 Yukiko Seki 13-24-0-0 5 Bobbi-Jo Dalziel 1-0-0-0
6 Felice Herrig 10-5-0-0 6 Janaisa Morandin 7-0-0-0 6 Michelle Young 1-0-0-0
7 Carla Esparza 10-2-0-0 7 Celine Haga 6-12-0-0 7 Jessica Halverson 4-4-0-0
8 Katja Kankaanpää 10-1-1-0 8 Miyoko Kusaka 5-8-1-0 8 Elshaddai Cleffman 4-4-0-0
9 Joanne Calderwood 9-0-0-0 9 Cassie Rodish 5-4-0-0 9 Katharina Albinus 2-3-0-0
10 Aline Sattelmayer 8-6-0-0 10 Catherine Costigan 5-0-0-0 10 Tierra Arnold 2-1-0-0
11 Joanna Jędrzejczyk 8-0-0-0 11 Satomi Takano 4-5-0-0 11 Veronica Rothenhausler 1-1-0-0
12 Sarah Schneider 7-6-0-0 12 Stephanie Skinner 4-5-0-0 12 Jennifer Johnston 1-1-0-0
13 Heather Clark 7-4-0-0 13 Shauna Carew 4-1-0-0 13 Fairlynn Smallchild 0-2-0-0
14 Juliana Carneiro Lima 7-2-0-0 14 Jodie Esquibel 4-1-0-0 14 Fruzsina Nagy 0-2-0-0
15 Livia Renata Souza 7-0-0-0 15 Mina Kurobe 4-0-0-0 15 Holly Lawson 0-1-0-0
16 Kathina Catron 6-5-0-0 16 Arielle Souza 3-3-0-0 16 Zarah Dos Santos 0-1-0-0
17 Lynn Alvarez 6-3-0-0 17 Yasuko Tamada 15-9-3-0 17 Samantha dal Santo 0-1-0-0
18 Laura Balin 6-2-0-0 18 Saori Ishioka 13-8-0-0
19 Ericka Almeida 6-0-0-0 19 Mei Yamaguchi 12-8-1-0
20 Lisa Ellis 15-9-0-0 20 Michelle Waterson 12-4-0-0
21 Seo Hee Ham 15-6-0-0 21 Naho Sugiyama 10-4-0-0
22 Kalindra Faria 15-4-1-0 22 Alyona Rassohyna 7-4-0-0
23 Claudia Gadelha 12-1-0-0 23 Angelica Chavez 4-3-0-0
24 Angela Magana 11-7-0-0 24 Amanda Torres 4-3-0-0
25 Emi Tomimatsu 8-9-0-0 25 Bianca Reis 3-3-0-0
WELTERWEIGHT (156-170) MIDDLEWEIGHT (171-185) LIGHT HEAVYWEIGHT (186-205)
1 Jozette Cotton 6-0-0-0 1 Lisa McCallam 3-0-0-0 1 Taren Pennell 1-0-0-0
2 Anna Barone 2-4-0-0 2 Kate Bloomfield 1-4-0-0 2 Lea Kapuna 1-1-0-0
3 Lacie Jackson 2-2-0-0 3 Rachel Kemker 1-2-0-0
4 Kilistina Makihele 1-1-0-0 4 Edwina White 0-1-0-0
5 Nikita Netjes 0-2-0-0 5 Stacy Hayes 0-2-0-1
6 Heather Martin 0-1-0-0
7 Suzy Melo 0-1-0-0
8 Ligiane Coelho 0-1-0-0
9 Cathleen Biala 0-0-0-1
HEAVYWEIGHT (206-265+)
1 Erica Grover 1-0-0-0
2 Heather George 2-0-0-0
3 Miranda Little Bear 1-0-0-0
4 Jenna Bernick 0-4-0-0
5 Nevada Bear Ribs 0-1-0-0

For a closer look at the rankings please visit our website wmma world rankings

If a fighter has not fought in the last 12 months they will be removed for inactivity.

If a fighter failed a drug test no matter the circumstances they are banned from the rankings for a year.

No bias. No voting. No favoritism. Just result-based facts

(4)

Facebook Comments